Tracklisting
| Position | Title |
|---|---|
| A1 | I Wanna Get High |
| A2 | I Ain’t Goin’ Out Like That |
| A3 | Insane In The Brain |
| A4 | When The Shit Goes Down |
| A5 | Lick A Shot |
| B1 | Cock The Hammer |
| B2 | Interlude |
| B3 | 3 Lil’ Putos |
| B4 | Legalize It |
| B5 | Hits From The Bong |
| B6 | What Go Around Come Around, Kid |
| B7 | A To The K |
| C1 | Hand On The Glock |
| C2 | Break ‘Em Off Some |
| C3 | Dr. Greenthumb |
| C4 | Illusions |
| C5 | Money |
| D1 | Cuban Necktie |
| D2 | How I Could Just Kill A Man |
| D3 | (Rock) Superstar |
| D4 | Band Introductions |
Apple Music
Release Images
Release Information
| Key | Value |
|---|---|
| Format | 2× Vinyl LP |
| Label | Mercury |
| Catalog Number | 754578 2 |
| Notes | Hype sticker on front reading: “180g half speed mastered vinyl A cultural clash nearly 30 years in the making Performing Black Sunday in full + Cypress Hill classics” “Made In Germany” sticker on rear |
| Discogs URL | Cypress Hill - Black Sunday Live At The Royal Albert Hall |